College | Tuition | Miscellaneous Fees | Total | Note |
College of Engineering | NT$ 34,833 | NT$ 20,457 | NT$ 55,290 | For undergraduate students who delay their study period or graduate students who enroll from the 5th to the last semesters, they shall pay the miscellaneous fees 20,000 and the credit fees (3,000 per credit) with no more than 9 credits; if they take 10 credits and more then they shall pay for the total tuition and miscellaneous fees. |
College of Sciences & Department of Psychology/Communications/Information Management/Athletic Sports |
NT$ 34,200 | NT$ 20,085 | NT$ 54,285 | |
College of Management (Except for Department of Information Management) | NT$ 31,033 | NT$ 18,226 | NT$ 49,259 | |
Other Colleges (Except for Department of Psychology/ Communications/ Information Management/ Athletic Sports) | NT$ 30,400 | NT$ 17,854 | NT$ 48,254 |
Dormitory for Ph.D Students | |||||
Types | Accommodation Fees per semester | Winter Vacation | Summer Vacation | Note | |
Whole term | Half term | ||||
Private rooms | NT$ 10,130 | NT$ 1,500 | NT$ 4,050 | NT$ 2,550 | |
Dorm | NT$ 8,700 ~ NT$ 9,380 | NT$ 1,300 ~ NT$ 1,400 | NT$ 3,500 ~ NT$ 3,750 | NT$ 2,200 ~ NT$ 2,350 | |
Deposit | NT$ 2,000 | NT$ 800 | NT$ 1,000 | NT$ 800 | |
Prepaid electricity | NT$ 1,500 | ||||
Network connection fees: NT$ 1000 (per semester for on-campus) Please submit an application to Office of Information Technology |
Dormitory for Master Students | |||||
Types | Accommodation Fees per semester | Winter Vacation | Summer Vacation | Note | |
Whole term | Half term | ||||
2 Beds Room | NT$ 7,210 | NT$ 1,100 | NT$ 2,900 | NT$ 1,800 | |
Deposit | NT$ 1,600 | NT$ 600 | NT$ 1,000 | NT$ 600 | |
Prepaid electricity | NT$ 1,500 | ||||
Network connection fees: NT$ 1000 (per semester for on-campus) Please submit an application to Office of Information Technology |
Dormitory for Undergraduate Students | |||||
Types | Accommodation Fees per semester | Winter Vacation | Summer Vacation | Note | |
Whole term | Half term | ||||
4 Beds Room | NT$ 7,530 | NT$ 1,130 | NT$ 3,000 | NT$ 1,900 | |
Deposit | NT$ 1,600 | NT$ 600 | NT$ 1,000 | NT$ 600 | |
Prepaid electricity | NT$ 1,500 | NT$ 500 | NT$ 1,000 | NT$ 500 | |
Network connection fees: NT$ 1000 (per semester for on-campus) Please submit an application to Office of Information Technology |
Accommodation fees of Summer Camps, Winter Camps, Group Activities | |||
Types | Accommodation Fees | Unit | Note |
Off-campus groups | NT$ 240 | Per person Per day | |
Faculty & Staff | NT$ 130 | Per person Per day |
Item | Cost Per Term | Explanation |
Computer facilities and Internet fees - Undergraduate Students | NT$ 580 ~ NT$ 1,155 |
Freshman pay their fees before the start of the semester. EMBA pays a total of 4-semester fees before the start of the academic year. |
Computer facilities and Internet fees - Master Students, EMBA | NT$ 460 | |
Student Safety Insurance | NT$ 304 | All students |
Cathay Medical insurance | NT$ 3,000 | NT$ 500 per month |
National Health Insurance | NT$ 4,956 | NT$ 826 per month |